YHZS100 Mobile Concrete Mixing Plant
Specifications
Model: YHZS50; YHZS-75;YHZS-100;
Details Documents Pls Download the Catalog of Mobile Concrete Mixing Plant at This Page.∨
| No. | Unit | Items | Quantity | Notes |
| 1 | PLD3200
Aggregate Batching System (3hopper accumulated) |
Storage Bin 15m3 | 3 | |
| Machine Frame | 1 | |||
| Filter Screen | 3 | |||
| Slide Fastener | 3 | |||
| Aggregate Weighing Hopper | 1 | |||
| Flat Belt Machine B=1000 | 1 | |||
| Electric Roller YBN11-1.0-500×1000 | 1 | |||
| Belt Machine Frame | 1 | |||
| Vibrator MVE200/3 | 1 | |||
| Cylinder SC80*250-CA | 6 | |||
| Pull Force Sensor 2000kg | 4 | |||
| 2 | Travel System | Axle Shaft 13T | 2 | |
| Wheels 8.0-20 | 8 | |||
| Tires 11.00-R20 | 8 | |||
| Plate Spring width 90mm& depth 16mm; 7 pieces/ set | 4 | |||
| Lifting Legs ZD/ZL20t | 2 | |||
| Drawbar Pin QF50A-A | 2 | |||
| Stabilizator Suspension | 4 | |||
| Brake Gas Chamber | 4 | |||
| 3 | Herringbone Belt Conveyor | Herringbone Belt B=1000mm | 1 | |
| Electric Roller YBN18.5-1.6-500×1000 Wrap Adhesive Tape Holdback | 1 | |||
| Machine Frame | 1 | |||
| 3 | Foldable Control Room | Control Room | 1 | |
| 4 | Admixture System | Water Pump ISG40-125,1.1KW,6.5m3/h | 1 | |
| Admixture Conveyor Tube | 1 | |||
| Pipeline Fittings | 1 | |||
| 5 | Host System | KTSB2000 | 1 | |
| Host Cover | 1 | |||
| Gear | 2 | |||
| Reducer | 2 | |||
| Motor P=37kw | 2 | |||
| Mixing Plant | 1 | |||
| Mixing Tank | 1 | |||
| Discharging System | 1 | |||
| 6 | Weighting System | Cement Weighing Hopper | 1 | |
| Cement Weighing Hopper | 1 | |||
| Butterfly Valve BV1F300S | 1 | |||
| Pressure Sensor 1000kg | 3 | |||
| Water Weighing Hopper | 1 | |||
| Pressure Sensor 500kg | 3 | |||
| Admixture Weighing Hopper | 1 | |||
| Butterfly Valve DN50 | 1 | |||
| Bellow Sensor 100kg | 1 | |||
| 7 | Water Circulation System | Water Pump ISW80-160,5.5KW | 1 | |
| Butterfly Valve DN80 | 1 | |||
| Water Pump ISW100-125,5.5KW | 1 | |||
| Pipeline Fittings | 1 | |||
| 8 | Pneumatic Control System | Air Compressor Displacement 1.6m³/min Operating Pressure 0.8mpa 11KW | 1 | |
| Pneumatic Control Components | 1 | |||
| Triplets GC400-15 | 2 | |||
| Air Filter GF400-15 | 1 | |||
| Pipeline, Connector and Fixed Block | 1 | |||
| 9 | Electronic Control System | Console TC2 | 1 | |
| High Current Cabinet TC2 | 1 | |||
| Computer | 1 | |||
| Lower Computer BC80 | 1 | |||
| Main Electrical Components | 1 | |||
| LCD Monitor 19 inches | 1 | |||
| Uninterruptible Power Supply TG500 | 1 | |||
| Printer LQ-KF80 | 1 | |||
| Wire, cable | 1 | |||
| 10 | Mainframe | Steel Frame | 1 | |
| Receiving Hopper | 1 | |||
| Ladder Guardrail | 1 | |||
| Handrail | 6 | |||
| Walkway | 3 |





Reviews
There are no reviews yet.